PowerWise offers two different monitoring and control technologies: SiteSage and inView. See how these two powerful products compare.
SiteSage |
inView |
||
Software | Robust software package, check out residential and commercial screenshots | Powerful software package consisting mostly of bar charts and line charts, offers flexibility for reports and calculations, see software screenshots | |
Smartphone App | Yes | Can be viewed within a phone's web browser | |
Third-Party Hardware Integration | Pulse flow meters, 1-Wire sensors (VOC, CO2, relative humidity, temp) | Pulse, Modbus, Zigbee, analog, Bacnet, 1-Wire devices, ONICON flow and energy meters, electricity meters including Dent Instruments, WattNode Module (inPower). Some devices may require integration fee. | |
Thermostat | SmartStat 46 | Zigbee RCS Thermostat | |
Relative Humidity / Temp Sensor | Sensor wired to sPod | Wireless and battery powered, wired options (PowerWise or Vaisala) available | |
Temperature Sensor | Wireless, suitable for indoor use, communication range with gateway is about 30 feet | Wireless and waterproof options available | |
Data Resolution | 1 minute | 1 minute is standard, can offer sampling rates up to every 5 seconds |
|
Electricity Monitoring Accuracy | +/- 2% to 5% for single phase electricity. Accuracy is less when monitoring 3-phase electricity | +/- 0.5% is standard, revenue grade certifications available, uses the inPower (WattNode Module) and Dent electricity meters | |
Monitoring Main Panel and Subpanel Circuits | One gateway can be used if it is located within 25 feet of each panel | Gateway normally wired to electricity meters in each panel. Wireless communication option available. | |
BTU Meter | Can be accomplished with a pulse flow meter and two temperature sensors (1-Wire). Flow meter and 1-Wire sensors can be wired to gateway or sPod. BTU calculations must be done outside of the software. | Integrates with the ONICON System 40 BTU meter. Can support other Modbus or Bacnet meters upon request. | |
Data Buffering If Network is Down | Up to 3 weeks of electricity data can be buffered. sPod buffers data for devices connected to it. Gateway buffers wireless temperature sensor data and 1-Wire sensors wired to it. | Gateway includes standard 4GB memory card ~ 1 Year of data. A 32GB card is an option. | |
Price | Cost-effective especially when monitoring multiple circuits | Typically more expensive than SiteSage |
Typically, project requirements will dictate whether SiteSage or inView is the best technology to use. If the project requires specific sensors or meters, this fact may tip the scales to one technology or the other. SiteSage is great for many situations. The product is cost-effective, can easily monitor multiple circuits, plus report on air quality, relative humidity, and temperature. inView provides better accuracy for electricity monitoring, plus broader hardware intergration. At PowerWise, we will listen to our customers. We take the facts and recommend what we believe is best technology for the job.
As always, please contact us with any questions. Call +1-207-370-6517 or use our webform.
PowerWise is a proven innovator of monitoring and control technology.